- ARES Personnel
- Directorate (KA)
- Astromaterials Research (KR)
- Acquisition & Curation (KT)
- Human Exploration Science(KX)
- Postdoctoral Fellows
All ARES Personnel
| First Name | Last Name | Title | Group | Phone | Company |
|---|---|---|---|---|---|
| Eileen | Stansbery | Director (KA) | 281-483-5540 | NASA | |
| Gregory | Byrne | Deputy Director (KA) | 281-483-0500 | NASA | |
| Paul | Abell | Lead, Near Earth Object Science | 281-483-0293 | NASA | |
| Cherie | Achilles | Scientist | JS23 | 281-483-5142 | SC |
| Farah | Ahmed | Image Analyst | 3100 | 281-483-9143 | JETS/Jacobs |
| Carlton | Allen | Planetary Scientist; Manager, Astromaterials Acquisition & Curation Office (KT) | 281-483-5126 | NASA | |
| Jaclyn | Allen | Scientist / Education Outreach Specialist | 3320 | 281-483-4622 | JETS/Hamilton |
| Judith | Allton | Scientist, Genesis Solar Wind Sample Curator (KT) | 281-483-5766 | NASA | |
| Phillip | Anz-Meador | Project Manager | 3400 | 281-483-4217 | JETS/Jacobs |
| Rosa | Ayala | Curation Tech | JS22 | 281-483-6237 | JETS/Jacobs |
| Ronald | Bastien | Engineer | 3310 | 281-483-5084 | JETS/Jacobs |
| Debra | Baxter | Business Specialist | 3310 | 281-483-7432 | JETS/Jacobs |
| Kevin | Beaulieu | Imaging Scientist | 3100 | 281-483-1276 | JETS/Barrios |
| Vince | Abrignani | Safety Officer | 281-483-5767 | JETS/Jacobs | |
| David | Bell | Facility Manager | 281-483-7661 | NASA | |
| Mary Sue | Bell | Scientist | JS23 | 281-483-5046 | JETS/Jacobs |
| Michael | Bjorkman | 3400 | 281-244-6961 | JETS/Jacobs | |
| David | Bretz | Sr. Imaging Scientist | 3100 | 281-483-5167 | JETS/Barrios |
| Mechelle | Brown | System Administrator | 3400 | 281-483-5429 | JETS/Jacobs |
| Claude | Bryant | 3400 | 281-244-1868 | JETS/Barrios | |
| Patti | Burkett | Scientist | 3310 | 281-483-5007 | JETS/Jacobs |
| Dean | Busch | IT Technician | JS23 | 281-244-0519 | JETS/Jacobs |
| Michael | Calaway | Scientist | JS23 | 281-483-8746 | JETS/Jacobs |
| Tracy | Calhoun | Manager, Human Exploration Science Office (KX) | 281-483-6802 | NASA | |
| Frank | Cardenas | Engineering Technologist | JS21 | 281-483-3342 | JETS/Jacobs |
| Helen | Carney | Group Supervisor | JS22 | 281-483-1033 | JETS/Jacobs |
| Joe | Caruana | Sr. Image Analyst | 3400 | 281 4835137 | JETS/Jacobs |
| Donna | Castillo | Logistics | JS22 | 281-244-5284 | JETS/Jacobs |
| Eric | Christiansen | Lead, Hypervelocity Impact Shielding | 281-483-5311 | NASA | |
| Roy | Christoffersen | Senior Scientist | JS21 | 281-244-8380 | JETS/Jacobs |
| Mark | Cintala | Planetary Scientist (KR) | 281-483-5032 | NASA | |
| Eleanor Marie | Cizek | Manager, Image Science and Analysis Lab | 3100 | 281-483-5147 | JETS/Hamilton |
| Simon | Clemett | Senior Scientist | JS21 | 281-483-5121 | JETS/ERC |
| Christopher | Cloudt | Sr. Image Analyst | 3100 | 281-483-5336 | JETS/Hamilton |
| Teresa | Cloudt | Imaging Technician | 3100 | 281-244-5336 | JETS/Jacobs |
| Bonnie | Cooper | Scientist | JS23 | 281-483-5438 | JETS/Jacobs |
| Heather | Cowardin | &Space Environment Scientist | 3400 | 281-483-2938 | JETS/Jacobs |
| Lisa | Danielson | Scientist | JS21 | 281-483-2220 | JETS/Jacobs |
| William | Davidson | 3400 | 281-483-1557 | JETS/Hamilton | |
| Bruce (Alan) | Davis | 3400 | 281-483-0861 | JETS/Jacobs | |
| Melissa | Dawson | Earth Scientist | 3320 | 281-483-0303 | JETS/Jacobs |
| Jonathan | Disler | Sr. Image Analyst | 3100 | 281-483-5182 | JETS/Jacobs |
| David | Draper | Manager, Astromaterials Research (KR) | 281-483-9486 | NASA | |
| Glenn | Ellis | Director | 3000 | 281-461-5732 | JETS/Jacobs |
| Dean | Eppler | Special Projects | 281-244-8216 | NASA | |
| Cynthia | Evans | Scientist; Deputy Manager, Astromaterials Acquisition and Curation Office (KT) | 281-483-0519 | NASA | |
| Joe | Falcon | Lead Techician | JS22 | 281-483-2562 | JETS/Jacobs |
| Anthony | Farrell | Cleanroom Technician | JS22 | 281-483-5069 | JETS/Jacobs |
| Marissa | Flores | CEP Student | 281-244-8153 | NASA CEP Student | |
| David | Frank | Scientist | 3310 | 281-244-6938 | JETS/Hamilton |
| Charlie | Galindo | Senior Scientist / Education Outreach Specialist | 3320 | 281-483-5771 | JETS/MEI |
| Richard | Garrett | Logistics | JS22 | 281-483-5025 | JETS/Jacobs |
| Daniel | Garrison | Deputy Director | 3000 | 281-483-7293 | JETS/Barrios |
| Thomas | Garza | Electro-Mech Technician | JS22 | 281-483-8200 | JETS/Jacobs |
| Amanda | Gaspard | Budget Analyst | 281-483-1387 | NASA | |
| Everett | Gibson | Senior Planetary Scientist, Astrobiologist | 281-483-6224 | NASA | |
| Dadigamuwage (D.C) | Golden | Senior Scientist | JS23 | 281-483-6185 | JETS/Hamilton |
| Carla | Gonzalez | Scientist Support | 3310 | 281-483-0669 | JETS/Jacobs |
| Paige | Graff | Education Outreach Specialist | 3320 | 281-483-4665 | JETS/Jacobs |
| Trevor | Graff | Scientist / Project Manager2 | JS23 | 281-244-6938 | SC |
| Lee | Graham | Lead, Robotic Exploration (KX) | 281-244-5192 | NASA | |
| Angela | Green-Garcia | Scientist | 3310 | 281-244-2381 | JETS/Hamilton |
| John | Gruener | Lead, Human Exploration Science Goals and Objectives (KX) | 281-483-1842 | NASA | |
| Joe | Hamilton | Lead, Orbital Debris Radar Measurements (KX) | 281-483-6118 | NASA | |
| Roger | Harrington | Scientist | 3310 | 281-483-3792 | JETS/Hamilton |
| Beverly | Haygood | Secretary, Astromaterials Research (KR) and Human Exploration Science (KX) | 281-483-7316 | REDE/Critique NSS, JV | |
| Rim | Henini | CEP Student | 281-483-5308 | NASA CEP Student | |
| Marissa | Herron | (school detail) | 281-483-2522 | NASA | |
| James | Heydorn | Systems Administrator | 3320 | 281-483-3280 | JETS/Jacobs |
| Kevin | Hoffman | 3400 | 281-483-2174 | JETS/Hamilton | |
| James | Holder | Alt. Facility Manager | JS22 | 281-483-5091 | JETS/Jacobs |
| Joni | Homol | Directorate Secretary, ARES | 281-483-7337 | NASA | |
| Matthew | Horstman | 3400 | 281-483-0108 | JETS/ERC | |
| Patricia | Huynh | Business Specialist | 3320 | 281-483-6148 | JETS/Jacobs |
| James | Hyde | 3400 | 281-244-5068 | JETS/Barrios | |
| Nicholas | Johnson | Chief Scientist, Orbital Debris (KX) | 281-483-5313 | NASA | |
| John | Jones | Planetary Scientist (KR) | 281-483-5319 | NASA | |
| Quanette | Juarez | Space Environment Sect Analyst | 3400 | 281-483-3373 | JETS/Jacobs |
| Joy | Judas | Information Officer | 3000 | 281-483-0197 | JETS/ERC |
| Anne | Kascak | Business Specialist | 3310 | 281-483-2254 | JETS/ERC |
| Lindsay | Keller | Planetary Scientist (KR) | 281-483-6090 | NASA | |
| Robert | Kelley | Space Environment Engineer | 3400 | 281-483-4160 | JETS/Jacobs |
| Gary | Kilgo | Space Station Lead | 3100 | 281-244-7926 | JETS/Barrios |
| Paula | Krisko | Sr. Orbital Research Scientist | 3400 | 281-483-4135 | JETS/Jacobs |
| Dan | Labasse | Applications Developer | 3100 | 281-483-0048 | JETS/Jacobs |
| Howard (Vern) | Lauer,Jr. | Senior Scientist | JS23 | 281-483-5030 | JETS/Barrios |
| Jay | Laughman | 3400 | 281-483-5099 | JETS/GeoControl | |
| Loan | Le | Scientist | JS21 | 281-483-6186 | JETS/Jacobs |
| Dana | Lear | Technical Monitor | 281-483-2984 | NASA | |
| Susan | Lederer | Scientist (KX) | 281-483-5165 | NASA | |
| Donn | Liddle | Sr. Photogrammetrist | 3100 | 281-483-9355 | JETS/MEI |
| J.-C. | Liou | Lead, In-SituMeasurements (KX) | 281-244-5975 | NASA | |
| Gary | Lofgren | Planetary Scientist, Lunar Sample Curator (KT) | 281-483-6187 | NASA | |
| Marco | Lozano | Imaging Technician | 3100 | 281-483-3538 | JETS/Jacobs |
| Mary | Luckey | Curation Security, Loan Agreements, Contracts, Education & Public Outreach (KT) | 281-483-3154 | NASA | |
| Frankel | Lyons | 3400 | 281-244-5289 | JETS/Hamilton | |
| Mark | Matney | Lead, Space Debris Modeling (KX) | 281-483-2258 | NASA | |
| Kathleen | McBride | Scientist | 3310 | 281-483-3042 | JETS/Jacobs |
| Robert | McCandless | Cleanroom Technician | JS22 | 281-244-0608 | JETS/Jacobs |
| Brian | McCann | Facility Engineer | JS22 | 281-483-2925 | JETS/Barrios |
| Bridget | McInturff | Business Specialist | 3310 | 281-486-3870 | JETS/Jacobs |
| Karen | McNamara | Scientist (KT) | 281-483-5058 | NASA | |
| David | Melendrez | Lead, Exploration Science (KX) | 281-483-6371 | NASA | |
| Wendell | Mendell | Assistant Director, Exploration (KA) | 281-483-5064 | NASA | |
| Scott | Messenger | Planetary Scientist (KR) | 281-244-2786 | NASA | |
| Charles | Meyer | Planetary Scientist (KT) | 281-483-5133 | NASA | |
| Diane | Miller | Admin Professional | 3000 | 281-461-5348 | JETS/Jacobs |
| Doug | Ming | On assignment to Mars Science Laboratory | 281-483-5839 | NASA | |
| David | Mittlefehldt | Planetary Scientist (KR) | 281-483-5043 | NASA | |
| Roland | Montes | Engineering Technologist | JS21 | 281-483-9285 | JETS/Jacobs |
| Randy | Moore | Lead. Image Science & Analysis Group (KX) | 281-244-1079 | NASA | |
| Richard | Morris | Planetary Scientist (KR) | 281-483-5040 | NASA | |
| Andrea | Mosie | Scientist | 3310 | 281-483-5769 | JETS/GeoControl |
| Keiko | Nakamura-Messenger | Scientist | JS21 | 281-244-5027 | JETS/Jacobs |
| Lan-Anh | Nguyen | Scientist | JS21 | 281-483-9446 | JETS/Jacobs |
| Eric | Nielsen | Senior Software Developer | 3400 | 281-483-6826 | JETS/ERC |
| Paul | Niles | Planetary Scientist (KR) | 281-483-7860 | NASA | |
| Laurence | Nyquist | Planetary Scientist (KR) | 281-483-5038 | NASA | |
| Dorothy | Oehler | Scientist | JS20 | 281-483-4259 | LZ Technology |
| Vladenka | Oliva | Special Project Specialist | 3400 | 281-461-5681 | JETS/Jacobs |
| John | Opiela | 3400 | 281-483-3594 | JETS/Jacobs | |
| Dwight | Osborne | Sr. Engineer | 3100 | 281-244-5106 | JETS/Hamilton |
| Edward | Oshel | Sr. Photogrammetrist | 3100 | 281-483-5335 | JETS/Jacobs |
| Donna | Owens | Curation Tech | JS22 | 281-244-6715 | JETS/Jacobs |
| Kelley | Pando | Scientist | JS21 | 281-244-1084 | JETS/Hamilton |
| Valeri | Papanyan | Sr. Scientist | 3400 | 281-483-5144 | JETS/Jacobs |
| Zhan Xiong | Peng | Scientist | JS21 | 281-483-3742 | JETS/Barrios |
| Anne | Peslier | Scientist | JS21 | 281-244-6714 | JETS/Jacobs |
| Thomas | Prior | Section Manager | 3400 | 281-244-5069 | JETS/Hamilton |
| Zia | Rahman | Scientist | JS21 | 281-483-7198 | JETS/Jacobs |
| Jon | Read | 3400 | 281-244-6684 | JETS/Hamilton | |
| Judy | Reustle | Website Adminstrator | 3310 | 281-483-3276 | JETS/Barrios |
| Kevin | Righter | Planetary Scientist; Antarctic Meteorite Curator (KT) | 281-483-5125 | NASA | |
| Georg Ann | Robinson | JS21 | 281-483-5301 | JETS/Jacobs | |
| Melissa | Rodriguez | Scientist | 3310 | 281-483-2488 | JETS/GeoControl |
| John (Michael) | Rollins | Sr. Engineer | 3100 | 281-483-1262 | JETS/Jacobs |
| Daniel (Kent) | Ross | Scientist | JS21 | 281-483-1891 | JETS/Jacobs |
| Mario | Runco | Lead, ISS WORF Science and Utilization (Detailed to SF) | 281-244-8882 | NASA | |
| Susan | Runco | Lead, ISS Operations & Payloads | 281-244-8848 | NASA | |
| Nelda | Saitta | Admin | JS23 | 281-483-9554 | JETS/Jacobs |
| Maria | Sanchez | Budget Analyst | 281-483-7729 | NASA | |
| Cecilia | Satterwhite | Scientist | 3310 | 281-483-6776 | JETS/Jacobs |
| Robert | Scharf | Group Manager, Image Analysis | 3100 | 281-483-2756 | JETS/ERC |
| Carol | Schwarz | Project Manager / Alt. Group Manager | 3310 | 281-483-5124 | JETS/MEI |
| Thomas | See | Principal Scientist: Manager - Research Operations | JS20 | 218-483-5027 | JETS/Barrios |
| Steven | Sendejo | Technician | JS22 | 281-244-6809 | JETS/Jacobs |
| John | Shebalin | UHCL Visiting Professor of Physics (KR) | 281-483-9446 | NASA | |
| Chi-Yu | Shih | Senior Scientist | JS21 | 281-483-5024 | JETS/Jacobs |
| Debra | Shoots | 3400 | 281-483-5710 | JETS/MEI | |
| Justin | Simon | Planetary Scientist, Isotope Cosmochemistry & Geochemistry (KR) | 281-244-6408 | NASA | |
| Merrell | Skipper | ARES Administrative Officer | 281-483-7570 | NASA | |
| Daniel | Smith | Imagery Integration Lead | 3100 | 281-483-5337 | LZ Technology |
| Richard | Socki | Senior Scientist; Section Manager / Project Manager | JS21 | 281-483-9932 | JETS/Hamilton |
| Sara | Stanley | Business Specialist / Project Manager | 3000 | 281-483-5014 | JETS/MEI |
| Eugene | Stansbery | Program Manager, Orbital Debris | 281-483-8417 | NASA | |
| William | Stefanov | Chief Scientist, Science Applications Research and Development | 3000 | 281-483-5139 | JETS/Jacobs |
| Suzanne | Summers | Secretary, Astromaterials Curation (KT) | 281-483-5033 | NASA | |
| Brad | Sutter | Scientist | JS23 | 281-483-2362 | JETS/Jacobs |
| Noland | Talley | System Administrator | 3100 | 281-483-2484 | JETS/MEI |
| Mike | Tappa | Scientist | JS21 | 281-483-5301 | JETS/Jacobs |
| Amanda | Taylor | IT / Business Specialist | 3000 | 281-483-5160 | JETS/Jacobs |
| Kimberly | Taylor | Admin Professional | 3000 | 281-461-2300 | JETS/Airetel |
| Kathie | Thomas-Keprta | Senior Scientist | JS21 | 281-483-5029 | JETS/Barrios |
| Nancy | Todd | Software Engineer | 3310 | 281-483-9243 | JETS/Hamilton |
| Michael | Trenchard | Scientist | 3320 | 281-483-5333 | JETS/Barrios |
| Salomon | Vega | Electro-Mech Technician | JS22 | 281-483-2365 | JETS/Jacobs |
| Linda | Watts | Scientist | 3310 | 281-483-5770 | JETS/Barrios |
| Murray (Justin) | Wilkinson | Scientist | 3320 | 281-483-5159 | JETS/Jacobs |
| Kimberly | Willis | Group Manager | 3300 | 281-244-1215 | JETS/ERC |
| Yu-Lin | Xu | 3400 | 281-483-5166 | JETS/Jacobs | |
| Richard | Ybanez | IT Technician | JS23 | 281-483-5104 | JETS/Jacobs |
| Ryan | Zeigler | Planetary Scientist; Lunar Sample Curator (KT) | 281-244-6923 | NASA | |
| Michael | Zolensky | Planetary Scientist; Cosmic Dust, Stardust, Hayabusa, Space-Exposed Hardware Curator (KT) | 281-483-5128 | NASA |
KA Civil Servants
| Name | Title | Phone |
|---|---|---|
| Eileen Stansbery | Director | 281-483-5540 |
| Gregory Byrne | Deputy Director | 281-483-0500 |
| Vince Abrignani | Safety Officer | 281-483-5767 |
| David Bell | Facility Manager | 281-483-7661 |
| Marissa Flores | CEP Student | 281-244-8153 |
| Amanda Gaspard | Budget Analyst | 281-483-1387 |
| Rim Henini | CEP Student | 281-483-5308 |
| Joni Homol | Directorate Secretary, ARES | 281-483-7337 |
| Wendell Mendell | Assistant Director for Exploration (KA) | 281-483-5064 |
| Maria Sanchez | Budget Analyst | 281-483-7729 |
| Merrell Skipper | Administrative Officer | 281-483-7570 |
KA Contractors
| Name | Title | Group | Phone | Employer |
|---|---|---|---|---|
| Glenn Ellis | Director | 3000 | 281-461-5732 | JETS/Jacobs |
| Daniel Garrison | Deputy Director | 3000 | 281-483-7293 | JETS/Barrios |
| Joy Judas | Information Officer | 3000 | 281-483-0197 | JETS/ERC |
| Diane Miller | Admin Professional | 3000 | 281-461-5348 | JETS/Jacobs |
| Sara Stanley | Business Specialist / Project Manager | 3000 | 281-483-5014 | JETS/MEI |
| William Stefanov | Chief Scientist, Science Applications Research and Development | 3000 | 281-483-5139 | JETS/Jacobs |
| Amanda Taylor | IT / Business Specialist | 3000 | 281-483-5160 | JETS/Jacobs |
| Kimberly Taylor | Admin Professional | 3000 | 281-461-2300 | JETS/Airetel |
| Helen Carney | Group Supervisor, Technical Operations | JS22 | 281-483-1033 | JETS/Jacobs |
| Rosa Ayala | Curation Technician | JS22 | 281-483-6237 | JETS/Jacobs |
| Donna L. Castillo | Logistics | JS22 | 281-244-5284 | JETS/Jacobs |
| Joe Falcon | Lead Technician | JS22 | 281-483-2562 | JETS/Jacobs |
| Vincent Abrignani | Safety Officer | 281-483-5767 | JETS/Jacobs | |
| Anthony Farrell | Cleanroom Technician | 3500 | 281-483-5069 | JETS/Jacobs |
| Richard L. Garrett | Logistics | JS22 | 281-483-5025 | JETS/Jacobs |
| Thomas Garza | Electro-Mech Technician | 3500 | 281-483-8200 | JETS/Jacobs |
| James A. Holder | Alt. Facility Manager | JS22 | 281-483-5091 | JETS/Jacobs |
| Robert McCandless | Cleanroom Technician | JS22 | 281-244-0608 | JETS/Jacobs |
| Brian McCann | Facility Engineer | JS22 | 281-483-2925 | JETS/Barrios |
| Donna (Lisa) Owens | Curation Technician | JS22 | 281-244-6715 | JETS/Jacobs |
| Steven Sendejo | Technician | JS22 | 281-244-6809 | JETS/Jacobs |
| Salomon Vega | Electro-Mech Technician | JS22 | 281-483-2365 | JETS/Jacobs |
KR Civil Servants
| Name | Title | Phone |
|---|---|---|
| David Draper | Manager, Astromaterials Research Office (KR) | 281-483-9486 |
| Lindsay Keller | Deputy Manager, Astromaterials Research Office (KR) | 281-483-5319 |
| Paul Abell | Lead, Near Earth Object Science | 281-483-0293 |
| Mark Cintala | Planetary Scientist | 281-483-5032 |
| Everett Gibson | Senior Planetary Scientist / Astrobiologist | 281-483-6224 |
| Beverly Haygood | Secretary, Astromaterials Research Office (KR) and Human Science Exploration Office (KX) |
281-483-7316 |
| John Jones | Planetary Scientist | 281-483-6090 |
| Scott Messenger | Planetary Scientist | 281-244-2786 |
| David Mittlefehldt | Planetary Scientist | 281-483-5043 |
| Richard Morris | Planetary Scientist | 281-483-5040 |
| Paul Niles | Planetary Scientist | 281-483-7860 |
| Laurence Nyquist | Planetary Scientist | 281-483-5038 |
| John Shebalin | Planetary Scientist | 281-483-9446 |
| Justin Simon | Planetary Scientist | 281-244-6408 |
KR Contractors
| Name | Title | Group | Phone | Employer |
|---|---|---|---|---|
| Thomas See | Principal Scientist: Manager - Research Operations | JS20 | 218-483-5027 | JETS/Barrios |
| Richard Socki | Senior Scientist; Project Manager / Section Manager | JS21 | 281-483-9932 | JETS/Hamilton |
| Jaclyn Allen | Scientist / Education Outreach Specialist | 3320 | 281-483-4622 | JETS/Hamilton |
| Cherie Achilles | Scientist | JS23 | 281-483-5142 | JETS/Hamilton |
| Frank Cardenas | Engineering Technologist | JS21 | 281-483-3342 | JETS/Jacobs |
| Roy Christoffersen | Senior Scientist | JS21 | 281-244-8380 | JETS/Jacobs |
| Simon Clemett | Senior Scientist | JS21 | 281-483-5121 | JETS/ERC |
| Bonnie Cooper | Scientist | JS23 | 281-244-5438 | JETS/Jacobs |
| Lisa Danielson | Scientist | JS21 | 281-483-2220 | JETS/Jacobs |
| Charlie Galindo | Senior Scientist / Education Outreach Specialist | 3320 | 281-483-5771 | JETS/MEI |
| Dadigamuwage (D.C.) Golden | Senior Scientist | JS23 | 281-483-6185 | JETS/Hamilton |
| Carla Gonzalez | Science Support | 3310 | 281-483-0669 | JETS/Jacobs |
| Trevor Graff | Scientist / Project Manager | JS23 | 281-244-6938 | JETS/Jacobs |
| Paige Graff | Education Outreach Specialist | 3320 | 281-483-4665 | JETS/Jacobs |
| Howard Lauer, Jr. | Principal Scientist | JS23 | 281-483-5030 | JETS/Barrios |
| Loan Le | Scientist | JS21 | 281-483-6186 | JETS/Jacobs |
| Keiko Nakamura-Messenger | Scientist | JS21 | 281-244-5027 | JETS/Jacobs |
| Roland Montes | Engineering Technologist | JS21 | 281-483-9285 | JETS/Jacobs |
| Lan-Anh Nguyen | Scientist | JS21 | 281-483-9446 | JETS/Jacobs |
| Dorothy Oehler | Scientist | JS20 | 281-483-4259 | LZ Technology |
| Kelley Pando | Scientist | JS21 | 281-244-1084 | JETS/Hamilton |
| Zhan Peng | Scientist | JS21 | 281-483-3742 | JETS/Barrios |
| Anne Peslier | Scientist | JS21 | 281-244-6714 | JETS/Jacobs |
| Zia Rahman | Scientist | JS21 | 281-483-7198 | JETS/Jacobs |
| Daniel (Kent) Ross | Scientist | JS21 | 281-483-1891 | JETS/Jacobs |
| Nelda Saitta | Admin | JS23 | 281-483-9554 | JETS/Jacobs |
| Chi-Yu Shih | Principal Scientist | JS21 | 281-483-5024 | JETS/Jacobs |
| Brad Sutter | Scientist | JS23 | 281-483-2362 | JETS/Jacobs |
| Mike Tappa | Scientist | JS21 | 281-483-5301 | JETS/Jacobs |
| Kathie Thomas-Keptra | Senior Scientist | 321s0 | 281-483-5029 | JETS/Barrios |
| Richard Ybanez | IT Technician | JS23 | 281-483-5104 | JETS/Jacobs |
KT Civil Servants
| Name | Title | Phone |
|---|---|---|
| Carlton Allen | Planetary Scientist; Manager, Astromaterials Acquisition & Curation Office (KT) | 281-483-5126 |
| Judith Allton | Scientist, Genesis Solar Wind Sample Curator (KT) | 281-483-5766 |
| Cindy Evans | Scientist; Deputy Manager, Astromaterials Acquisition and Curation Office (KT) | 281-483-0519 |
| Gary Lofgren | Planetary Scientist, Lunar Sample Curator (KT) | 281-483-6187 |
| Mary Luckey | Curation Security, Loan Agreements, Contracts, Education & Public Outreach (KT) | 281-483-3154 |
| Karen McNamara | Scientist (KT) | 281-483-5058 |
| Charles Meyer | Planetary Scientist (KT) | 281-483-5133 |
| Kevin Righter | Planetary Scientist; Antarctic Meteorite Curator (KT) | 281-483-5125 |
| Suzanne Summers | Secretary, Astromaterials Acquisition & Curation Office (KT) | 281-483-5033 |
| Ryan Zeigler | Planetary Scientist; Lunar Sample Curator (KT) | 281-244-6923 |
| Michael Zolensky | Planetary Scientist; Cosmic Dust, Stardust, Hayabusa, Space-Exposed Hardware Curator (KT) | 281-483-5128 |
KT Contractors
| Name | Title | Group | Title | Employer |
|---|---|---|---|---|
| Kimberly Willis | Group Manager | 3300 | 281-244-1215 | JETS/ERC |
| Carol Schwarz | Project Manager / Alt. Group Manager | 3310 | 281-483-5124 | JETS/MEI |
| Ronald Bastien | Engineer | 3310 | 281-483-5084 | JETS/Jacobs |
| Debra Baxter | Business Specialist | 3310 | 281-483-7432 | JETS/Jacobs |
| Mary Bell | Scientist | JS23 | 281-483-5046 | JETS/Jacobs |
| Patti Burkett | Scientist | 3310 | 281-483-5007 | JETS/Jacobs |
| Dean Busch | IT Technician | JS23 | 281-244-0519 | JETS/Jacobs |
| Michael Calaway | Scientist | JS23 | 281-483-8746 | JETS/Jacobs |
| David Frank | Scientist | 3310 | 281-244-6938 | JETS/Hamilton |
| Angela Green-Garcia | Scientist | 3310 | 281-244-2381 | JETS/Hamilton |
| Roger Harrington | Scientist | 3310 | 281-483-3792 | JETS/Hamilton |
| Patricia Huynh | Science Support | 3320 | 281-483-6148 | JETS/Jacobs |
| Anne Kascak | Business Specialist | 3310 | 281-483-2254 | JETS/ERC |
| Kathleen McBride | Scientist | 3310 | 281-483-3042 | JETS/Jacobs |
| Bridget McInturff | Business Specialist | 3310 | 281-486-3870 | JETS/Jacobs |
| Andrea Mosie | Scientist | 3310 | 281-483-5769 | JETS/GeoControl |
| Judy Reustle | Website Developer | 3310 | 281-483-3276 | JETS/Barrios |
| Melissa Rodriguez | Scientist | 3310 | 281-483-2488 | JETS/GeoControl |
| Cecilia Satterwhite | Scientist | 3310 | 281-483-6776 | JETS/Jacobs |
| Nancy Todd | Software Engineer | 3310 | 281-483-9243 | JETS/Hamilton |
| Linda Watts | Scientist | 3310 | 281-483-5770 | JETS/Barrios |
KX Civil Servants
| Name | Title | Phone |
|---|---|---|
| Lee Graham | Lead, Robotic Exploration | 281-244-5192 |
| Doug Ming | On assignment to Mars Science Laboratory | 281-483-5839 |
| Susan Runco | Deputy Manager Human Exploration Science Office | 281-244-8848 |
| Eugene Stansbery | Program Manager, Orbital Debris | 281-483-8417 |
| Tracy Calhoun | Manager, Human Exploration Science Office | 281-483-6802 |
| Eric Christiansen | Lead, Hypervelocity Impact Shielding | 281-483-5311 |
| Dean Eppler | Lead, Exploration Science | 281-244-1286 |
| John Gruener | Lead, Human Exploration Science Goals and Objectives | 281-483-1842 |
| Joe Hamilton | Lead, Orbital Debris Radar Measurements | 281-483-6118 |
| Beverly Haygood | Secretary, Astromaterials Research Office (KR) and Human Science Exploration Office (KX |
281-483-7316 |
| Marissa Herron | (school detail) | 281-483-2522 |
| Nicholas Johnson | Chief Scientist for Orbital Debris | 281-483-5313 |
| Dana Lear | Technical Monitor | 281-483-2984 |
| Susan Lederer | Scientist | 281-483-5165 |
| J.-C. Liou | Lead, In-Situ Measurements | 281-244-5975 |
| Mark Matney | Lead, Space Debris Modeling | 281-483-2258 |
| David Melendrez | Lead, Exploration Science | 281-483-6371 |
| Randy Moore | Lead. Image Science & Analysis Group | 281-244-1079 |
| Mario Runco | Lead, ISS WORF Science and Utilization (Detailed to SF) | 281-244-8882 |
KX Contractors
| Name | Title | Group | Title | Employer |
|---|---|---|---|---|
| Thomas Prior | Section Manager | 3400 | 281-244-5069 | JETS/Hamilton |
| Robert Scharf | Group Manager, Image Analysis | 3100 | 281-483-2756 | JETS/ERC |
| Phillip Anz-Meador | Project Manager | 3400 | 281-483-4217 | JETS/Jacobs |
| Farah Ahmed | Image Analyst | 3100 | 281-483-9143 | JETS/Jacobs |
| Kevin Beaulieu | Imaging Scientist | 3100 | 281-483-1276 | JETS/Barrios |
| Michael Bjorkman | 3400 | 281-244-6961 | JETS/Jacobs | |
| David Bretz | Sr. Imaging Scientist | 3100 | 281-483-5167 | JETS/Barrios |
| Mechelle Brown | 3400 | 281-483-5429 | JETS/Jacobs | |
| Claude Bryant | 3400 | 281-244-1868 | JETS/Barrios | |
| Joe Caruana | Sr. Image Analyst | 3400 | 281-483-5137 | JETS/Jacobs |
| Eleanor Marie Cizek | Manager, Image Science and Analysis Lab | 3100 | 281-483-5147 | JETS/Hamilton |
| Christopher Cloudt | Sr. Image Analyst | 3100 | 281-483-5336 | JETS/Hamilton |
| Teresa Cloudt | Imaging Technician | 3100 | 281-244-5336 | JETS/Jacobs |
| Heather Cowardin | Space Environment Scientist | 3400 | 281-483-2938 | JETS/Jacobs |
| Melissa Dawson | Earth Scientist | 3320 | 281-483-0303 | JETS/Jacobs |
| William Davidson | Engineer | 3400 | 281-483-1557 | JETS/Hamilton |
| Bruce (Alan) Davis | 3400 | 281-483-0861 | JETS/Jacobs | |
| Jonathan Disler | Sr. Image Analyst | 3100 | 281-483-5182 | JETS/Jacobs |
| James Heydorn | Systems Administrator | 3320 | 281-483-3280 | JETS/Jacobs |
| Kevin Hoffman | 3400 | 281-483-2174 | JETS/Hamilton | |
| Matthew Horstman | 3400 | 281-483-0108 | JETS/ERC | |
| James Hyde | 3400 | 281-244-5068 | JETS/Barrios | |
| Quanette Juarez | Space Environment Sect Analyst | 3400 | 281-483-3373 | JETS/Jacobs |
| Robert Kelley | Space Environment Engineer | 3400 | 281-483-4160 | JETS/Jacobs |
| Gary Kilgo | Space Station Lead | 3100 | 281-244-7926 | JETS/Barrios |
