Atmosphere |
Biosphere |
Hydrosphere |
Litho/Geosphere |
Clouds
| Thumbnail | Photo ID# | Geographic Region | Feature(s) |
|---|---|---|---|
| STS083-749-79 | Off the Coast of Mexico | Clouds | |
| STS092-712-67 | Pacific Ocean | Clouds | |
| ISS007-E-16249 | Atlantic Ocean | Clouds | |
| ISS017-E-11632 | Mongolia | Mesospheric Clouds | |
| STS117-E-6998 | China | Mesospheric Clouds | |
| ISS022-E-52281 | Atlantic Ocean | Mesospheric Clouds |
Storm Clouds
| Thumbnail | Photo ID# | Geographic Region | Feature(s) |
|---|---|---|---|
| ISS016-E-27426 | Africa | Storm Cloud | |
| STS41B-41-2347 | Brazil | Storm Cloud | |
| STS064-205-050Â | Canada | Storm Cloud |
Hurricanes
| Thumbnail | Photo ID# | Geographic Region | Feature(s) |
|---|---|---|---|
| ISS007-E-14419 | Atlantic Ocean | Hurricane | |
| ISS008-E-19646 | Off the Coast of Brazil | Hurricane | |
| ISS007-E-10244 | United States | Hurricane | |
| ISS007-E-14750 | Atlantic Ocean | Hurricane | |
| ISS009-E-20440 | Atlantic Ocean | Hurricane |
Typhoons
| Thumbnail | Photo ID# | Geographic Region | Feature(s) |
|---|---|---|---|
| STS044-93-80 | Pacific Ocean | Typhoon | |
| STS51I-37-83 | Japan | Typhoon |
Dust / Sand Storms
| Thumbnail | Photo ID# | Geographic Region | Feature(s) |
|---|---|---|---|
| ISS016-E-5526 | Mexico | Dust Storm | |
| ISS015-E-7874 | Kazakhstan | Dust Storm | |
| ISS008-E-16328Â | Iran | Dust Storm | |
| ISS017-E-19616 | Turkmenistan | Dust Storm | |
| ISS004-E-12080 | Senegal | Dust Storm | |
| ISS008-E-16355 | Qatar | Sand Storm | |
| ISS015-E-14584 | Africa | Sand Storm |
Air Pollution
| Thumbnail | Photo ID# | Geographic Region | Feature(s) |
|---|---|---|---|
| ISS017-E-10303 | United States | Smoke from Fires | |
| ISS015-E-22276 | United States | Smoke from Fires | |
| STS61B-40-0065 | Mexico | Air Pollution | |
| ISS012-E-21250 | China | Dust and Smog |
Aurora
| Thumbnail | Photo ID# | Geographic Region | Feature(s) |
|---|---|---|---|
| ISS006-E-47517 | Southern Hemisphere | Aurora | |
| ISS023-E-58455 | Indian Ocean | Aurora | |
| ISS003-E-6152 | North Atlantic Ocean | Aurora | |
| STS039-342-28 | Aurora | ||
| ISS006-E-5169 | Aurora | ||
| ISS003-E-6816 | Aurora | ||
| STS097-354-36 | Northern Hemisphere | Aurora |
